<TITRE>
Tous les tops à 16

<DETAIL>
Tous les coups joués rapportent 16 points.

<COUPS>
AACFOOO	FAC	H6
ACGOOOS	SAC	I7
AGOOOOV	VA	J6
EFKLLLY	FECAL	8F
BBOOOOO	BE	G7
BEEEEEH	EH	K8
??UUUUU	Usa	L7
IIIIIMN	MIN	9E
EIIIIGK	HaIK	9K
EGGIRRR	RIE	10D
GGHJOYZ	FIEZ	F8
IIIINPQ	KIP	N9
IIINOQW	WON	M5
GGHJQUU	HaIKU	9K
LOPUUUU	PLU	N3
OORTUUU	ROTO	6L
BDDDMSY	SOM	O5
BDDDSSY	SKIPS	N8
DDDHJOT	HOST	12L
DDDIIJX	XI	13K
DDDIJNU	UNI	14I
ADDDJGV	VARIE	10B
BDDDLLO	LOB	13G
EEEEEET	ETE	15H
AAAAAEM	AVARIEE	10A
AAAAIMO	MOI	O1
DDDEGGL	DE	M2
DEQRRRS	DESUNI	14F
EGQRRRR	HIER	L12
DGGSTTY	GAYS	C9
ALLQRRR	AY	11B
AAAEEER	ERSE	12A
AAARTUU	TARE	A9
DIJLLNO	JOLI	1J
DEEEGQT	TEE	2H
DEGNNNQ	REE	D10
DGNNNTU	TU	3I
DEGLNNN	EN	4I
AAALNNQ	VARNA	B10
AALNQRU	QUARTEE	2D
ADGLN	GENAL	4H

<NOTE>
Ortograf	Pierre Lapalus	FR.gif	04.04.19	656
Ortograf	Martial Larcher	FR.gif	31.03.19	592
Ortograf	Salvador Rodriguez	FR.gif	11.11.18	576
Ortograf	Martial Larcher	FR.gif	18.03.17	528

=======================================================================

<TITRE>
Tous les tops à 16

<DETAIL>
Tous les coups joués rapportent 16 points.

<COUPS>
AAAABEL	ABALE	H4
AEEEEGH	AGHA	6H
AAAAABG	BA	5K
EEEEESY	BAYES	K5
AARRRRR	AY	7J
ACCGIQW	CA	4L
CEEEEIQ	CI	3M
IIIIILP	PI	2N
DFOOOOO	CAF	4L
AINNNNN	ACAI	M2
DEKUUUU	DESK	9I
UUUUALL	ALU	10L
HSUUUUU	ES	8K
ADNNNNU	DAN	O8
DENUUUU	HADEEN	J6
EHOOOOO	OHE	K11
OOOOSUU	NOS	11J
?LTUUUU	ILeT	O2
UUUUMUZ	MUEZ	13I
UUUU?IR	ReMUEZ	13G
IIIIIJO	JE	H12
EIIIIIV	IVE	14E
ETTTTTV	 VE	D14
GILNNNN	GIN	13C
SOOOOOU	SUIVE	D11
EEEEENN	NENNI	E10
EEEEEQU	QUE	F8
NOOOOOU	UN 	G8
ILMTTTT	MIL	15G
EEEEISS	SIS	6M
EEEEILR	RELIQUE	F4
EEEEMRU	REMUER	4A
OOOOORT	ROT	3B
OOOOERR	REER	E2
OTTTTWX	TOT	2A
EEOOOTX	ET	1A
EOOOXTW	EXO	C9

<NOTE>
Ortograf	Martial Larcher	FR.gif	31.03.19	592
Ortograf	Salvador Rodriguez	FR.gif	11.11.18	576
Ortograf	Martial Larcher	FR.gif	18.03.17	528

=======================================================================

<TITRE>
Tous les tops à 16

<DETAIL>
Tous les coups joués rapportent 16 points.

<COUPS>
AAAACHU	CHU	H6
CEEEEEG	CE	9G
AAAENOW	EON	I6
AAAAENN	EN	5H
EEEEEFR	ENFER	5H
AAAAIPQ	API	F9
AAAAEMV	AVE	E11
AAAAADZ	AVEZ	E11
DDDFGII	FIGE	13B
AAAAANR	AN	14B
GHMMUUX	HOUX	7H
AAAEEMW	EWE	6L
AAAADEQ	DE	O5
AAAAQGI	GAI	4L
AAAAADN	DAN	3M
BBDHJKY	HAIK	11D
LLLLLM?	HAIKu	11D
ADNNPQY	AN	12G
LLLLLM?	HAIKus	11D
DIJLLLO	JOICE	6E
AAAMUUU	MU	2N
AEEEERU	AREU	7C
ALLLLLU	AU	8D
BDLLLPY	PECHUE	H4
BBDLLLO	ZOB	14E
DILLLLY	sILY	I11
ADEEEEU	ELUDEE	13H
LLLORRV	ROVER	L10
IQSSSSS	SIS	15I
ELLLLST	LEST	N11
LLLINQR	QIN	O10
LLLREIS	IRES	8K
LLLBMOT	TOMBA	C3
LLLMORS	SOM	D2
LLLRETT	RETOMBAT	C1
LLLTATT	TESTAT	2B

<NOTE>
Ortograf	Salvador Rodriguez	FR.gif	11.11.18	576
Ortograf	Martial Larcher	FR.gif	18.03.17	528

=======================================================================

<TITRE>
Tous les tops à 16

<DETAIL>
Tous les coups joués rapportent 16 points.

<COUPS>
AAADIIS	AIDAIS	H3
BBDDEGI	BE	G7
AAAAANZ	BINZ	7G
EGIIIIJ	JE	9F
DDEEEEE	DE	10E
UUUUUVV	VU	11D
EEEEEDG	DE	12C
UUUUUCS	US	13C
EEEEEGV	VE	B13
AAAABIQ	BIDE	12A
AAAAQCE	CE	A14
PNRUUUU	PRIVE	B10
NUUUUAC	CA	G3
AAAAAHK	HAIK	4F
AMTTTTY	DAM	5H
AAAOOOQ	AA	K4
AOOOQGR	GROOVES	D7
AOQGMRR 	ERRA	15A
GMOQILM	AMIGO	4K
AIIIIOR	AIGRI	N2
?ATTTTT	CAsA	3G
EEIILNN	ELIMINE	L1
N?NNNSQ	JESe	F9
HLLLLMY	LEHM	1K
FLUUUUY	LOUF	O3
EPTTTTT	PET	8K
TTTTETU	EUE	7L
EEEELNU	PELEEN	K8
EUTTTTT	TETU	L12
TTTNNOU	OUT	M13
NNTTLNO	ONT 	N12
LNNTEFY	YEN	O10
FLNTORX	FOXE 	11H

<NOTE>
Ortograf	Martial Larcher	FR.gif	18.03.17	528